Office of Assessment and Institutional Research

The Office of Assessment and Institutional Research handles both institutional research and assessment for Spring Arbor University.

Institutional Research

Institutional Research is responsible for the collection, analysis, and dissemination of essential information about the University's environment and performance. The office coordinates completion of all surveys required under IPEDS (Integrated Postsecondary Education Data System) and responds to both internal and external requests for aggregated data.

Assessment

Assessment oversees teaching evaluation through WEAVEonline® and coordinates the assessment function of the University.

WEAVEonline®:

Write expected outcomes/objectives
Establish criteria for success
Assess performance against criteria
View assessment results
Effect improvements through actions

Common Data Set

Spring Arbor University's Common Data Set (CDS) reflects those data elements that institutions have agreed to report in the same way to various agencies and organizations (especially those that produce publications).

General Institutional Data

Degrees Awarded

Degrees Awarded
(July 1 - June 30 Each Year)
2020-2021 2021-2022 2022-2023 2023-2024 2025-2026
Associate Degrees 5 8 1 3 1
Bachelor Degrees 388 282 340 231 314
Graduate Degrees 716 672 551 513 527
Total Degrees Awarded 1109 962 892 747 842

Persistence

Retention and Graduation Rates (Campus) 2021 2022 2023 2024 2025
1-yr Retention Rate, First-time, Full-time Students 80% 68% 74% 77% 78%
6-yr Graduation Rate, First-time, Full-time students 64% 60% 59% 64% 63%

Fall Enrollment (October 1st each year)

Campus 2021 2022 2023 2024 2025
Total Enrollment 934 922 892 935 949
Full-time Equivalent 864 854 829 849 852
Percent Full-time 87% 87% 88% 84% 84%
Percent Female 62% 61% 58% 59% 58%
Percent Minority 12% 11% 13% 11% 10%
Non-traditional Undergraduate 2021 2022 2023 2024 2025
Total Enrollment 281 205 199 204 184
Full-time Equivalent 214 153 159 166 148
Percent Full-time 43% 37% 51% 56% 51%
Percent Female 84% 85% 82% 81% 81%
Percent Minority 30% 24% 34% 36% 28%
Graduate 2021 2022 2023 2024 2025
Total Enrollment 1470 1269 1299 1302 1335
Full-time Equivalent 1398 1203 1213 1221 1241
Percent Full-time 89% 88% 84% 85% 82%
Percent Female 88% 88% 88% 86% 83%
Percent Minority 21% 20% 23% 26% 25%
University-wide 2021 2022 2023 2024 2025
Total Enrollment 2685 2396 2390 2441 2468
Full-time Equivalent 2476 2210 2201 2236 2241
Percent Full-time 83% 83% 83% 83% 81%
Percent Female 79% 77% 76% 75% 73%
Percent Minority 19% 17% 20% 21% 19%

Faculty

Campus Undergraduate 2021 2022 2023 2024 2025
Full-time Faculty Headcount 55 54 50 49 46
Part-time Faculty Headcount 46 56 53 49 52
Percent of Curriculum Taught by Adjuncts 29% 31% 28% 27% 30%
Student/Faculty Ratio 13:1 12:1 12:1 13:1 13:1
Average Class Size 16 15 15 17 17

Student Charges

Campus Undergraduate 2021-22 2022-23 2023-24 2024-25 2025-26
Full-time Tuition and Fees $30,440 $31,660 $32,580 $33,344 $34,840
Room and Board (typical) $10,456 $10,652 $10,960 $11,440 $11,960

Contact

Spring Arbor University
106 E. Main St.
Spring Arbor, MI 49283

Tom Korman
Director of Institutional Research
Phone: 517.750.6639
Email: [email protected]