Office of Assessment and Institutional Research

The Office of Assessment and Institutional Research handles both institutional research and assessment for Spring Arbor University.

Institutional Research

Institutional Research is responsible for the collection, analysis, and dissemination of essential information about the University's environment and performance. The office coordinates completion of all surveys required under IPEDS (Integrated Postsecondary Education Data System) and responds to both internal and external requests for aggregated data.

Assessment

Assessment oversees teaching evaluation through WEAVEonline® and coordinates the assessment function of the University.

WEAVEonline®:

Write expected outcomes/objectives
Establish criteria for success
Assess performance against criteria
View assessment results
Effect improvements through actions

Common Data Set

Spring Arbor University's Common Data Set (CDS) reflects those data elements that institutions have agreed to report in the same way to various agencies and organizations (especially those that produce publications).

General Institutional Data

Degrees Awarded

Degrees Awarded
(July 1 - June 30 Each Year)
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Associate Degrees 9 5 8 1 3
Bachelor Degrees 435 388 282 340 231
Graduate Degrees 451 716 672 551 513
Total Degrees Awarded 895 1109 962 892 747

Persistence

Retention and Graduation Rates (Campus) 2020 2021 2022 2023 2024
1-yr Retention Rate, First-time, Full-time Students 78% 80% 68% 74% 77%
6-yr Graduation Rate, First-time, Full-time students 65% 64% 60% 59% 64%

Fall Enrollment (October 1st each year)

Campus 2020 2021 2022 2023 2024
Total Enrollment 961 934 922 892 935
Full-time Equivalent 873 864 854 829 849
Percent Full-time 85% 87% 87% 88% 84%
Percent Female 62% 62% 61% 58% 59%
Percent Minority 12% 12% 11% 13% 11%
Non-traditional Undergraduate 2020 2021 2022 2023 2024
Total Enrollment 389 281 205 199 204
Full-time Equivalent 300 214 153 159 166
Percent Full-time 39% 43% 37% 51% 56%
Percent Female 82% 84% 85% 82% 81%
Percent Minority 30% 30% 24% 34% 36%
Graduate 2020 2021 2022 2023 2024
Total Enrollment 1768 1470 1269 1299 1302
Full-time Equivalent 1649 1398 1203 1213 1221
Percent Full-time 85% 89% 88% 84% 85%
Percent Female 87% 88% 88% 88% 86%
Percent Minority 21% 21% 20% 23% 26%
University-wide 2020 2021 2022 2023 2024
Total Enrollment 3118 2685 2396 2390 2441
Full-time Equivalent 2822 2476 2210 2201 2236
Percent Full-time 79% 83% 83% 83% 83%
Percent Female 79% 79% 77% 76% 75%
Percent Minority 19% 19% 17% 20% 21%

Faculty

Campus Undergraduate 2020 2021 2022 2023 2024
Full-time Faculty Headcount 63 55 54 50 49
Part-time Faculty Headcount 51 46 56 53 49
Percent of Curriculum Taught by Adjuncts 24% 29% 31% 28% 27%
Student/Faculty Ratio 12:1 13:1 12:1 12:1 13: 1
Average Class Size 15 16 15 15 17

Student Charges

Campus Undergraduate 2020-21 2021-22 2022-23 2023-24 2024-2025
Full-time Tuition and Fees $29,872 $30,440 $31,660 $32,580 $33,344
Room and Board (typical) $10,456 $10,456 $10,652 $10,960 $11,440

Contact

Spring Arbor University
106 E. Main St.
Spring Arbor, MI 49283

Mary Cline
Assessment Assistant
Phone: 517.750.6553
Email: [email protected]

Tom Korman
Director of Institutional Research
Phone: 517.750.6639
Email: [email protected]